Westpac, Australia’s oldest bank, is one of four central banks in Australia and one of the biggest banks in New Zealand. Through a range of financial service brands and businesses, Westpac offers a wide range of services, including business and consumer banking and wealth management. The Bank of New South Wales was established in 1817. In 1982, Westpac Banking Corporation was created. For over 200 years, we have been a critical part of Australia’s economic and social fabric. This post will focus on Westpac dividend dates in 2022 and WBC dividend history.
Westpac dividend dates for 2022
- Read more: GRR Dividend Yield 2022, Date
- Read more: CBA dividend dates 2022
Sector | Market Cap($m) | Distribution Type | Dividend | Franking | Ex-dividend date | Payment date | Current Price | Price7D Avg | DividendYield |
Financials | $74,504 | Result | 61¢ | 100% | 19 May 2022 | 24 Jun 2022 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 60¢ | 100% | 5 Nov 2021 | 21 Dec 2021 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 58¢ | 100% | 13 May 2021 | 25 Jun 2021 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 31¢ | 100% | 11 Nov 2020 | 18 Dec 2020 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 80¢ | 100% | 12 Nov 2019 | 20 Dec 2019 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 94¢ | 100% | 16 May 2019 | 24 Jun 2019 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 94¢ | 100% | 13 Nov 2018 | 20 Dec 2018 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 94¢ | 100% | 17 May 2018 | 4 Jul 2018 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 94¢ | 100% | 13 Nov 2017 | 22 Dec 2017 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 94¢ | 100% | 18 May 2017 | 4 Jul 2017 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 94¢ | 100% | 14 Nov 2016 | 21 Dec 2016 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 94¢ | 100% | 12 May 2016 | 4 Jul 2016 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 94¢ | 100% | 11 Nov 2015 | 21 Dec 2015 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 93¢ | 100% | 13 May 2015 | 2 Jul 2015 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 92¢ | 100% | 10 Nov 2014 | 19 Dec 2014 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 90¢ | 100% | 14 May 2014 | 2 Jul 2014 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 98¢ | 100% | 8 Nov 2013 | 19 Dec 2013 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Interim | 96¢ | 100% | 13 May 2013 | 2 Jul 2013 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 84¢ | 100% | 9 Nov 2012 | 20 Dec 2012 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Interim | 82¢ | 100% | 14 May 2012 | 2 Jul 2012 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 80¢ | 100% | 7 Nov 2011 | 19 Dec 2011 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Interim | 76¢ | 100% | 16 May 2011 | 4 Jul 2011 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 74¢ | 100% | 8 Nov 2010 | 20 Dec 2010 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Interim | 65¢ | 100% | 17 May 2010 | 2 Jul 2010 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 60¢ | 100% | 9 Nov 2009 | 21 Dec 2009 | $21.280 | $21.800 | 5.69% |
Summary of Westpac dividend
- The Westpac Banking Corp dividend below is expected to be ex-dated in 2 months and paid within four months.
- The previous Westpac Banking Corp dividend was at 61c. It was ex-dated three months before its payment and was paid two months before.
- There are usually two dividends per year, barring any specials, and the profit coverage is approximately 1.0.
Westpac (WBC), ex-dividend Date 2022
Financial Half Year end | 31 March 2022 |
Interim results and dividend announcement | 9 May 2022 |
The ex-dividend date for the interim dividend | 19 May 2022 |
The record date for the interim dividend | 20 May 2022 |
Interim dividend payable | 24 June 2022 |
June Pillar 3 to be released | 15 August 2022 |
Financial Year end | 30 September 2022 |
Closing date for receipt of director nominations before Annual General Meeting | 26 October 2022 |
Final results and dividend announcement | 7 November 2022 |
Ex-dividend date for final dividend | 17 November 2022 |
Record date for final dividend | 18 November 2022 |
Annual General Meeting | 14 December 20221 |
Final dividend payable | 20 December 2022 |
WBC General Information
ASX Code | WBC |
Website | http://www.westpac.com.au |
GICS Sub-Industry | Diversified Banks |
Market Cap ($M) | 74,503 |
WBC Share Price | $21.280 |
Day High | $21.450 |
Day Low | $21.280 |
Last Close | $21.270 |
WBC Share Price Movement | $0.01 ( 0.05% ) |
Prices as at 16:40, 30 August 2022
WBC dividend dates
FAQ
Is Westpac going to pay a dividend in 2022
Westpac’s 2022 interim ordinal dividend was declared on 9 May 2022 and paid on 24 June 2022. It was 100% franked using Australian franking credit at the 30% company tax rate.
Is Westpac ex-dividendable?
Two business days before the Record date, shares are quoted ex-dividend. Record date: This is the date that Westpac closes its Shareholders Register to determine entitlement to a Dividend.
1 thought on “2022 Westpac dividend dates | (WBC) Dividend payment history”